Royal Challengers Bangalore won the match on Friday in IPL match played between Royal Challengers Bangalore and Rajasthan Royals at Sardar Patel Stadium, Motera, Ahmedabad.
Royal Challengers Bangalore won the match by 9 nine wickets and Virat Kohli was very happy with the performance of the team. He described the victory of his team as "well-earned" and "timely" victory.
This match was played at Sardar Patel Stadium, Motera, Ahmedabad on Friday.
In this match Royal Challengers Bangalore won the toss and elected to field.
Played at:- Sardar Patel Stadium, Motera, Ahmedabad
Royal Challengers Bangalore won the toss and elected to field.
Rajasthan Royals 130/9 (20.0 ov)
Royal Challengers Bangalore 134/1 (16.1 ov)
Royal Challengers Bangalore won by 9 wickets (with 23 balls remaining)
Rajasthan Royals innings
R | B | 4s | 6s | SR | ||
AM Rahane | lbw b Patel | 18 | 12 | 2 | 1 | 150.00 |
SR Watson* | c Starc b Chahal | 26 | 22 | 4 | 1 | 118.18 |
SPD Smith | c †Karthik b Starc | 31 | 28 | 2 | 0 | 110.71 |
KK Nair | run out (Patel/Kohli) | 16 | 14 | 0 | 1 | 114.28 |
DJ Hooda | b Iqbal Abdulla | 1 | 3 | 0 | 0 | 33.33 |
SV Samson† | b Chahal | 4 | 7 | 0 | 0 | 57.14 |
STR Binny | c Wiese b Starc | 20 | 20 | 2 | 0 | 100.00 |
JP Faulkner | c †Karthik b Patel | 4 | 5 | 0 | 0 | 80.00 |
CH Morris | not out | 3 | 3 | 0 | 0 | 100.00 |
DS Kulkarni | b Starc | 1 | 2 | 0 | 0 | 50.00 |
PV Tambe | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 1, w 3) | 4 | ||||
Total | (9 wickets; 20 overs) | 130 |
Royal Challengers Bangalore Bowling
Bowling | O | M | R | W | Econ | 4s | 6s | |
MA Starc | 4 | 0 | 22 | 3 | 5.50 | 3 | 0 | 2w |
Iqbal Abdulla | 4 | 0 | 28 | 1 | 7.00 | 1 | 2 | 1w |
HV Patel | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 | |
YS Chahal | 3.1 | 0 | 25 | 2 | 7.89 | 2 | 1 | |
D Wiese | 4 | 0 | 27 | 0 | 6.75 | 2 | 0 | |
V Kohli | 0.5 | 0 | 4 | 0 | 4.80 | 0 | 0 |
Royal Challengers Bangalore innings
R | B | 4s | 6s | SR | ||
CH Gayle | c †Samson b Watson | 20 | 17 | 3 | 1 | 117.64 |
V Kohli* | not out | 62 | 46 | 1 | 3 | 134.78 |
AB de Villiers | not out | 47 | 34 | 6 | 0 | 138.23 |
Extras | (lb 5) | 5 | ||||
Total | (1 wicket; 16.1 overs) | 134 |
Rajasthan Royals Bowling
Bowling | O | M | R | W | Econ | 4s | 6s |
CH Morris | 3 | 0 | 23 | 0 | 7.66 | 2 | 1 | >
DS Kulkarni | 4 | 0 | 26 | 0 | 6.50 | 2 | 0 |
SR Watson | 3 | 0 | 23 | 1 | 7.66 | 1 | 1 |
JP Faulkner | 2 | 0 | 17 | 0 | 8.50 | 2 | 0 |
PV Tambe | 4 | 0 | 36 | 0 | 9.00 | 2 | 2 |
DJ Hooda | 0.1 | 0 | 4 | 0 | 24.00 | 1 | 0 |
Today's Match scheduled (24th April 2015)
4.00 pm |
Mumbai Indians |
V/S |
Sunrisers Hyderabad |
8.00 pm |
Chennai Super Kings |
V/S |
Kings XI Punjab |
Check IPL 2015: Schedule of IPL 2015 with Teams and Players.
|
Read More: Bangalore Royal Challengers IPL | Chennai Super Kings | Rajasthan Royals | Patel Nagar | Patel Nagar East | Patel Nagar South | Patel Nagar West | Patel Nager Hisar | Panipat Patel Nagar | Patel Nagri | Chahal | Nathu Chahal | Patel Colony | Royal | Motera | Patel Society Area Tso Nad | Patel Faliya | Patel Road | Bellary Patel Nagar | Hospet Patel Nagar
Comments: