Microsoft unveils its first low cost mobile phone Nokia 215, with the Nokia logo in back. This phone is low cost phone phone and come with a tag of $29. This price is without any tax and it comes in the single and dual GSM SIM versions.
This is the cheapest internet ready phone available yet in the world. The battery life is 29 days in the stand by mode for the single sim version. The stand by battery life in the dual sim version is 21 days.
This phone (Nokia 215) is the latest phone of the Microsoft's Series 30+ feature-phone family. It comes with the Lumia bright green colour scheme. This phone is much cheaper then any of the Microsoft's Windows Phone series.
The Nokia 215 is developed keeping the developing markets in Asia, Africa, and the Middle East. Phone is cheap, with 2G support and is Internet ready.
This phone is 2G device and pre loaded with the applications like Facebook, Messenger, Bing Search, Twitter, and the Opera Mini browser.
Nokia 215 comes with the microSD card support which the max capacity of 32GB.
The Nokia 215 features:
The camera of this phone is single, font-facing and comes with the 0.3 megapixel sensor.
The price of Nokia 215 is $29 without tax, which cheapest Internet ready phone in the market yet.
Here is the complete specification of the Nokia 215:
NETWORK | Technology | GSM |
---|---|---|
LAUNCH | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, Q1 | |
BODY | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
Weight | Com78.4 g (2.75 oz) | |
SIM | Mini-SIM | |
DISPLAY | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~166 ppi pixel density) | |
MEMORY | Card slot | microSD, up to 32 GB |
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 8 MB RAM | |
CAMERA | Primary | mVGA, 640 x 480 pixels |
Video | 240p@15fps | |
Secondary | No | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | No |
Bluetooth | v3.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 | |
FEATURES | Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | SNS applications | |
- | MP4/H.264 player | |
- | MP3/WAV/AAC player | |
- | Organizer | |
- | Voice memo | |
- | Predictive text input | |
BATTERY | - | Li-Ion 1100 mAh battery |
Stand-by | Up to 696 h | |
Talk time | Up to 20 h | |
Music play | Up to 50 hh | |
MISC | Colors | White, Green, Black |
|
Read More: Mobile Technology | Mini Sectt. | Mini Sectt.narnaul | Mini. Sectt,hisar | Mini.sectt.sirsa | Jind Mini Sectt. | Mini Sect Bhiwani | Mini Sectt Kathua | Khalilabad Bus Stand | Sikanderpur Bus Stand | Mauranipur Bus Stand So | Alwar Bus Stand | Dhar Motor Stand | 1100 Qrts. | Rih Bus Stand | New Bus Stand Jagtial | Tadpatri Bus Stand | Pamidi Bus Stand | Uravakonda (bus Stand) | Badvel Bus Stand | Kunnamangalam Mini Industrial
Comments: