Search: Look for:   Last 1 Month   Last 6 Months   All time
Home :: World

Olympics: Medals tally

United Kingdom,Sports, Mon, 06 Aug 2012 IANS

London, Aug 6 (IANS) The following is the medal's tally Monday at the London Olympics:

Country Gold Silver Bronze Total

China 30 17 14 61

US 28 14 18 60

Britain 16 11 10 37

South Korea 10 4 6 20

France 8 8 9 25

Italy 6 5 3 14

Kazakhstan 6 0 0 6

Germany 5 10 7 22

Russia 4 16 15 35

Hungary 4 1 3 8

North Korea 4 0 1 5

Netherlands 3 1 4 8

South Africa 3 1 0 4

New Zealand 3 0 4 7

Japan 2 12 13 27

Denmark 2 4 2 8

Romania 2 4 2 8

Belarus 2 2 3 7

Cuba 2 2 1 5

Jamaica 2 1 1 4

Poland 2 1 1 4

Ukraine 2 0 5 7

Ethiopia 2 0 1 3

Australia 1 12 7 20

Canada 1 3 6 10

Czech Republic 1 3 1 5

Sweden 1 3 0 4

Kenya 1 2 2 5

Brazil 1 1 5 7

Slovenia 1 1 2 4

Croatia 1 1 0 2

Switzerland 1 1 0 2

Iran 1 0 1 2

Lithuania 1 0 1 2

Georgia 1 0 0 1

Venezuela 1 0 0 1

Mexico 0 3 2 5

Colombia 0 3 1 4

Spain 0 2 1 3

Slovakia 0 1 3 4

Azerbaijan 0 1 2 3

India 0 1 2 3

Armenia 0 1 1 2

Belgium 0 1 1 2

Indonesia 0 1 1 2

Mongolia 0 1 1 2

Norway 0 1 1 2

Serbia 0 1 1 2

Egypt 0 1 0 1

Guatemala 0 1 0 1

Malaysia 0 1 0 1

Thailand 0 1 0 1

Chinese Taipei 0 1 0 1

Greece 0 0 2 2

Moldova 0 0 2 2

Argentina 0 0 1 1

Hong Kong 0 0 1 1

Qatar 0 0 1 1

Singapore 0 0 1 1

Tunisia 0 0 1 1

Uzbekistan 0 0 1 1


LATEST IMAGES
Manohar Lal being presented with a memento
Manoj Tiwari BJP Relief meets the family members of late Ankit Sharma
Haryana CM Manohar Lal congratulate former Deputy PM Lal Krishna Advani on his 92nd birthday
King of Bhutan, the Bhutan Queen and Crown Prince meeting the PM Modi
PM Narendra Modi welcomes the King of Bhutan
Post comments:
Your Name (*) :
Your Email :
Your Phone :
Your Comment (*):
  Reload Image
 
 

Comments:


 

OTHER TOP STORIES


Excellent Hair Fall Treatment
Careers | Privacy Policy | Feedback | About Us | Contact Us | | Latest News
Copyright © 2015 NEWS TRACK India All rights reserved.